<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Identity 2.0</title>
	<atom:link href="http://blog.tech4learning.ca/2008/02/identity-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tech4learning.ca/2008/02/identity-20/</link>
	<description>discussing the issues and joys of technology and learning</description>
	<lastBuildDate>Sat, 07 Nov 2009 16:10:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Peter Rock</title>
		<link>http://blog.tech4learning.ca/2008/02/identity-20/comment-page-1/#comment-31</link>
		<dc:creator>Peter Rock</dc:creator>
		<pubDate>Tue, 12 Feb 2008 02:38:31 +0000</pubDate>
		<guid isPermaLink="false">http://tech4learning.wordpress.com/?p=40#comment-31</guid>
		<description>Right away I was thinking...this is a very Lessig-style, just a bit faster paced. Sure enough, he thanks Lessig at the end.</description>
		<content:encoded><![CDATA[<p>Right away I was thinking&#8230;this is a very Lessig-style, just a bit faster paced. Sure enough, he thanks Lessig at the end.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Montagne</title>
		<link>http://blog.tech4learning.ca/2008/02/identity-20/comment-page-1/#comment-30</link>
		<dc:creator>Matt Montagne</dc:creator>
		<pubDate>Mon, 11 Feb 2008 03:58:33 +0000</pubDate>
		<guid isPermaLink="false">http://tech4learning.wordpress.com/?p=40#comment-30</guid>
		<description>A teacher forwarded that to me and we kind of had a text discussion tonite as it was going on.  I absolutely loved his presentation style.   The pace was quick...the presentation included simple images and small chunks of text, which to me made it more memorable.

And of course I think we can all identify with the 40 different online accounts that we maintain and all of the separate logins.  I&#039;m hoping Sxip can help make Identity 2.0 a much needed reality in a web 2.0 world.

Cheers!</description>
		<content:encoded><![CDATA[<p>A teacher forwarded that to me and we kind of had a text discussion tonite as it was going on.  I absolutely loved his presentation style.   The pace was quick&#8230;the presentation included simple images and small chunks of text, which to me made it more memorable.</p>
<p>And of course I think we can all identify with the 40 different online accounts that we maintain and all of the separate logins.  I&#8217;m hoping Sxip can help make Identity 2.0 a much needed reality in a web 2.0 world.</p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alec Couros</title>
		<link>http://blog.tech4learning.ca/2008/02/identity-20/comment-page-1/#comment-29</link>
		<dc:creator>Alec Couros</dc:creator>
		<pubDate>Mon, 11 Feb 2008 03:21:37 +0000</pubDate>
		<guid isPermaLink="false">http://tech4learning.wordpress.com/?p=40#comment-29</guid>
		<description>When I did my intro video for the course, this was my inspiration ... of course not NEARLY as well done.</description>
		<content:encoded><![CDATA[<p>When I did my intro video for the course, this was my inspiration &#8230; of course not NEARLY as well done.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

